Export Local Charges
Apply from Jul 01st 2024
1.Full Container Load (FCL)
No | Description of charges | Unit | Unit price ( USD) | ||||
20DC | 40DC | 40HC | 20RF | 40RF | |||
1 | Terminal Handling Charges | Cont | 145 | 220 | 220 | 200 | 300 |
2 | Document fee ( BL) | SET | 45 | 45 | 45 | 45 | 45 |
3 | TELEX RELEASE | SET | 35 | 35 | 35 | 35 | 35 |
4 | SEAL FEE | SET | 10 | 10 | 10 | 10 | 10 |
5 | AMS/AFR/ENS ( if any) | SET | 40 | 40 | 40 | 40 | 40 |
6 | HANDLING | SET | 30 | 30 | 30 | 30 | 30 |
2.Less than Container Load (LCL)
NOTE: The above price does not include 8% VAT
Please contact to us for more information:
Customer Service Department
DGS LOGISTICS CO., LTD.
189 Nguyen Xi, Ward 26, Binh Thanh Dist, Ho Chi Minh City, Vietnam.
Tel: (+84) 28 62902008
Hotline: 0903 095 503
Email: lilytram.tran@dgs.com.vn, info@dgs.com.vn
Website: www.dgs.com.vn