Import Local Charges
Apply from Jul 01st 2024
1.Full Container Load (FCL)
No | Description of charges | Unit | Unit price ( USD) | ||||
20DC | 40DC | 40HC | 20RF | 40RF | |||
1 | Delivery Order Fee ( DO) | Cont | 40 | 40 | 40 | 40 | 40 |
2 | HANDLING | SET | 30 | 30 | 30 | 30 | 30 |
3 | Terminal Handling Charges | SET | 130 | 200 | 200 | 160 | 260 |
4 | Cleaning fee | SET | 8 | 15 | 15 | 15 | 25 |
5 | Container Imbalance Charge | SET | 60 | 120 | 120 | 60 | 120 |
6 | Equipment Management Fee (EMC ) | SET | 15 | 30 | 30 | 15 | 30 |
2.Less Than Container Load (LCL)
No | Description of charges | Unit | Unit price( USD ) |
1 | Terminal Handling Charges | CBM | 9 |
2 | Delivery Order Fee ( DO) | SET | 30 |
3 | HANDLING | SET | 30 |
4 | Container Imbalance Charge | CBM | 5 |
5 | Container Freight Station | CBM | 20 |
6 | Equipment Management Fee ( EMC ) | CBM | 5 |
NOTE: The above price does not include 8% VAT
Please contact to us for more information:
Customer Service Department
DGS LOGISTICS CO., LTD.
189 Nguyen Xi, Ward 26, Binh Thanh Dist, Ho Chi Minh City, Vietnam.
Tel: (+84) 28 62902008
Hotline: 0903 095 503
Email: lilytram.tran@dgs.com.vn, info@dgs.com.vn
Website: www.dgs.com.vn